Decibel to Power Conversion Chart for the Radio Amateur

dBW Watts   Watts dBW
         
0 1.0      
1 1.3   1  0.0
2 1.6   2  3.0
3 2.0   3  4.8
4 2.5   4  6.0
5 3.2   5  7.0
6 4.0   10  10.0
7 5.0   15  11.8
8 6.3   20  13.0
9 7.9   30  14.8
10 10.0   40  16
11 12.6   50  17.0
12 15.8   60  17.8
13 20   70  18.5
14 25.1   80  19.0
15 31.6   90  19.5
16 39.8   100  20.0
17 50.1   120  20.8
18 63.1   140  21.5
19 79.4   160  22.0
20 100   180  22.6
21 125.9   200  23.0
22 158.5   240  23.8
23 199.5   280  24.5
24 251.2   320  25.1
25 316.2   360  25.6
26 398.1   400  26.0

 

Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Session Cookie
A session cookie for a website only exists whilst the user is reading or navigating the website. When the user closes their web browser these cookies are removed.
Joomla Content Management System
Accept
Decline
Save